NDIS Pricing
effective 1 July 2023
Non-direct service | |||
Item Number | Item Name and Notes | Unit | Amount Exc GST |
04_590_0125_6_1 | Activity Based Transport | Each | $0.97 per km or $2.76 per km |
04_591_0136_6_1 | Activity Based Transport | Each | $0.97 per km or $2.76 per km |
09_590_0106_6_3 | Activity Based Transport | Each | $0.97 per km or $2.76 per km |
09_591_0117_6_3 | Activity Based Transport | Each | $0.97 per km or $2.76 per km |
10_590_0102_5_3 | Activity Based Transport | Each | $0.97 per km or $2.76 per km |
11_590_0117_7_3 | Activity Based Transport | Each | $0.97 per km or $2.76 per km |
13_590_0102_4_3 | Activity Based Transport | Each | $0.97 per km or $2.76 per km |
09_006_0106_6_3 | Life Transition Planning Inc Mentoring, Peer Support and Individual Skill Development | Each | $0.97 per km or $2.76 per km |
10_016_0102_5_3 | Employment Support | Each | $0.97 per km or $2.76 per km |
11_024_0117_7_3 | Individual Social Skills Development | Each | $0.97 per km or $2.76 per km |
13_030_0102_4_3 | Transition through School and to Further Education | Each | $0.97 per km or $2.76 per km |
Note: Unmodified vehicle charge is $0.97 per km, modified vehicle or bus charge is $2.76 per km | |||
Group based support | |||
Capital centre cost | |||
Item Number | Item Name and Notes | Unit | Amount Exc GST |
04_599_0136_6_1 | Centre Capital Cost | Hour | $2.44 |
Establishment fees for participation supports | |||
Item Number | Item Name and Notes | Unit | Amount Exc GST |
04_049_0125_1_1 | Establishment Fee for Participation / Access in Community | Each | $654.70 |
04_049_0136_1_1 | Establishment Fee for Participation / Access in Community | Each | $654.70 |
Core – assistance with social, economic and community participation | |||
Item Number | Item Name and Notes | Unit | Amount Exc GST |
04_104_0125_6_1_T | Access Community, Social And Rec Activities - Standard - Weekday Daytime - TTP | Hour | up to $66.45 |
04_103_0125_6_1_T | Access Community, Social And Rec Activities - Standard - Weekday Evening - TTP | Hour | $73.21 |
04_105_0125_6_1_T | Access Community, Social And Rec Activities - Standard - Saturday - TTP | Hour | $93.50 |
04_106_0125_6_1_T | Access Community, Social And Rec Activities - Standard - Sunday - TTP | Hour | $120.56 |
04_102_0125_6_1_T | Access Community, Social And Rec Activities - Standard - Public Holiday - TTP | Hour | $147.62 |
Group and centre based activities – standard | |||
Item Number | Item Name and Notes | Unit | Amount Exc GST |
04_102_0136_6_1_T | Group Activities - Standard - Weekday Daytime - TTP | Hour | Up to $66.45 |
04_103_0136_6_1_T | Group Activities - Standard - Weekday Evening – TTP | Hour | Up to $73.21 |
04_104_0136_6_1_T | Group Activities - Standard - Saturday - TTP | Hour | Up to $93.50 |
04_105_0136_6_1_T | Group Activities - Standard - Sunday - TTP | Hour | Up to $120.56 |
04_106_0136_6_1_T | Group Activities - Standard - Public Holiday - TTP | Hour | Up to $147.62 |
Capacity building – increased social and community participation | |||
Assistance in coordinating or managing life stages, transitions and supports | |||
Item Number | Item Name and Notes | Unit | Amount Exc GST |
09_006_0106_6_3 | Life Transition Planning Including Mentoring, Peer-Support And Individual Skill Development | Hour | Up to $74.63 |
Development of daily living and life skills | |||
Item Number | Item Name and Notes | Unit | Amount Exc GST |
09_009_0117_6_3 | Skills Development and Training | Hour | Up to $74.63 |
Innovative community participation | |||
Item Number | Item Name and Notes | Unit | Amount Exc GST |
09_008_0116_6_3 | Innovative Community Participation - DADAA Rate | Per Event | As per set cost of Event |
Community participation activities | |||
Item Number | Item Name and Notes | Unit | Amount Exc GST |
09_011_0125_6_3 | Community Participation Activities - DADAA Rate | Per Event | As per set cost of Event |
Employment support | |||
Item Number | Item Name and Notes | Unit | Amount Exc GST |
10_016_0102_5_3 | Employment Support | Hour | $74.63 |
10_021_0102_5_3 | School Leaver Employment Supports | Per Event | As per set cost of Event |
Individual social skills development | |||
Item Number | Item Name and Notes | Unit | Amount Exc GST |
11_024_0117_7_3 | Individual Social Skills Development – DADAA Rate | Hour | $74.63 |
Transition through school and to higher education | |||
Item Number | Item Name and Notes | Unit | Amount Exc GST |
13_030_0102_4_3 | Transition Through School and to Further Education | Hour | $74.63 |
Other supports | |||
Item Number | Item Name and Notes | Unit | Amount Exc GST |
15_037_0117_1_3 | Skill Development And Training to increase independence, including Public Transport Training • Individual training provided in the home for general life skills to increase independence. | Hour | $65.47 |
15_038_0117_1_3 | Training For Carers/Parents | Hour | $74.63 |
DADAA service change and cancellation policy
Changes to your service
You may change the agreed services which are in your DADAA Client Service Agreement – Schedule of Supports, by speaking to our Client services team. DADAA will not deny any reasonable request to change agreed services unless it negatively impacts any aspect of your Individual Goal Plan or DADAA programs as a whole, and as long as the requested changes are a normal part of DADAA’s services. Once changes are agreed upon by you and DADAA, they will take two weeks to come into effect.
You can request changes to your DADAA Client Service Agreement – Schedule of Supports at any time.
To cancel your service
To cancel your scheduled service you must let DADAA Client Services know at least seven days in advance. You can let us know in person, by telephone (Midland 9250 7633 or Fremantle 9430 6616 or Lancelin 9655 2808), or in writing (including email to focus@dadda.org.au)
Program of supports workshops
Program of supports workshops – are a commitment for a period of up to 6 months but participants have the opportunity to regularly review their program of support for periods in excess of 12 weeks. To exit or change a program of support workshop you need to give two (2) weeks’ notice or charges will continue to be incurred. In the event that you do not provide notice you will be charged up to a total of four (4) consecutive weeks of non-attendance. This is considered an unplanned exit.
1:1 Support, Mentoring and/or Transport – to cancel these support services you need to give a minimum of 7 days’ notice.
Failure to cancel appointments
DADAA may charge up to 100% of the service delivery fee that is specified in NDIS price guidelines if you do not attend and have not cancelled with the required prior notice. For Program of Support Workshops clients will incur full fee for non-attendance or cancellation regardless of notice for up to four consecutive weeks until such time as they notify of exit.
If DADAA cancels
DADAA may from time to time cancel a service due to unforeseen circumstances. On such occasions you will not be charged and every effort will be made to source relief staff or schedule a new appointment or service at a time suitable to you. However, this may not always be possible.