| | | |
| Transport | | | |
| Item number | Item name and notes | Unit | Amount exc GST |
| 02_051_0108_1_1 | Transport | Each | $1.00 per km or $2.76 per km |
| 04_590_0125_6_1 | Activity Based Transport | Each | $1.00 per km or $2.76 per km |
| 04_591_0136_6_1 | Activity Based Transport | Each | $1.00 per km or $2.76 per km |
| 09_590_0106_6_3 | Activity Based Transport | Each | $1.00 per km or $2.76 per km |
| 09_591_0117_6_3 | Activity Based Transport | Each | $1.00 per km or $2.76 per km |
| 10_590_0102_5_3 | Activity Based Transport | Each | $1.00 per km or $2.76 per km |
| 11_590_0117_7_3 | Activity Based Transport | Each | $1.00 per km or $2.76 per km |
| 13_590_0102_4_3 | Activity Based Transport | Each | $1.00 per km or $2.76 per km |
| 09_006_0106_6_3 | Life Transition Planning Inc Mentoring, Peer Support and Individual Skill Development | Each | $1.00 per km or $2.76 per km |
| 10_016_0102_5_3 | Employment Support | Each | $1.00 per km or $2.76 per km |
| 11_024_0117_7_3 | Individual Social Skills Development | Each | $1.00 per km or $2.76 per km |
| Note: | | | |
| Unmodified Vehicle Charge is $1.00 per km, Modified Vehicle or Bus Charge is $2.76 per km | | | |
| | | |
| Group Based Support | | | |
| Capital Centre Cost | | | |
| Item Number | Item Name and Notes | Unit | Amount exc GST |
| 04_599_0136_6_1 | Centre Capital Cost | Hour | $2.71 |
| | | |
| | | |
| Core – Assistance with Social, Economic and Community Participation | | | |
| | | |
| Item Number | Item Name and Notes | Unit | Amount exc GST |
| 04_104_0125_6_1 | Access Community, Social And Rec Activities - Standard - Weekday Daytime | Hour | $73.58 |
| 04_103_0125_6_1 | Access Community, Social And Rec Activities - Standard - Weekday Evening | Hour | $81.07 |
| 04_105_0125_6_1 | Access Community, Social And Rec Activities - Standard - Saturday | Hour | $103.54 |
| 04_106_0125_6_1 | Access Community, Social And Rec Activities - Standard - Sunday | Hour | $133.50 |
| | | |
| Group and Centre Based Activities – Standard | | | |
| Note: Group based supports are delivered at a 1:2 or 1:3 Support worker/ Art worker to participant ratio | | | |
| Item Number | Item Name and Notes | Unit | Amount exc GST |
| 04_102_0136_6_1 | Group Activities - Standard - Weekday Daytime | Hour | 1:2 $36.79 |
| 1:3 $24.53 |
|
| 04_103_0136_6_1 | Group Activities - Standard - Weekday Evening | Hour | Up to $81.07 |
| 04_104_0136_6_1 | Group Activities - Standard - Saturday | Hour | Up to $103.54 |
| 04_105_0136_6_1 | Group Activities - Standard - Sunday | Hour | Up to $133.50 |
| | | |
| Capacity Building – Increased Social and Community Participation | | | |
| Note: Group based supports are delivered at a 1:2 or 1:3 Support worker/ Art worker to participant ratio | | | |
| Assistance in Coordinating or Managing Life Stages, Transitions and Supports | | | |
| Item Number | Item Name and Notes | Unit | Amount exc GST |
| 09_006_0106_6_3 | Life Transition Planning Including Mentoring, Peer-Support And Individual Skill Development | Hour | Up to $83.87 |
| Development of Daily Living and Life Skills | | | |
| Item Number | Item Name and Notes | Unit | Amount exc GST |
| 09_009_0117_6_3 | Skills Development and Training | Hour | Up to $83.87 |
| Innovative Community Participation | | | |
| Item Number | Item Name and Notes | Unit | Amount exc GST |
| 09_008_0116_6_3 | Innovative Community Participation - DADAA Rate | Per Hour | $76.29 |
| Community Participation Activities | | | |
| Item Number | Item Name and Notes | Unit | Amount exc GST |
| 09_011_0125_6_3 | Community Participation Activities - DADAA Rate | Per Hour | $76.29 |
| Employment Support | | | |
| Item Number | Item Name and Notes | Unit | Amount exc GST |
| 10_016_0102_5_3 | Employment Support | Hour | Up to $83.87 |
| 10_021_0102_5_3 | School Leaver Employment Supports | Per Event | As per set cost of Event |
| | | |
| Individual Social Skills Development | | | |
| Item Number | Item Name and Notes | Unit | Amount exc GST |
| 11_024_0117_7_3 | Individual Social Skills Development – DADAA Rate | Hour | $83.87 |
| | | |
| Transition Through School And to Higher Education | | | |
| Item Number | Item Name and Notes | Unit | Amount exc GST |
| 13_030_0102_4_3 | Transition Through School and to Further Education | Hour | $83.87 |
| Other Supports | | | |
| Item Number | Item Name and Notes | Unit | Amount exc GST |
| 15_037_0117_1_3 | Skill Development And Training to increase independence, including Public Transport Training | Hour | $73.58 |
| Individual training provided in the home for general life skills to increase independence. |
| 15_038_0117_1_3 | Training For Carers/Parents | Hour | $83.87 |
| | | |
| Material and Resources Fee | | | |
| DADAA participants will be charged a Material and Resource Fee. This is a monthly charge of $25 and will be issued by invoice every 6 months to the participant directly. | | | |
| *This fee is not permitted to be claimed from NDIS funding. | | | |