Self-funded fees and charges
effective 1 July 2026
| Self-Funded Fees and Charges – GST applicable | ||
|---|---|---|
| (Fees applicable to participants whom are not supported by NDIS Funding) | ||
| Non-direct service | ||
| Item Name and Notes | Unit | Amount inc GST |
| Activity Based Transport | Each | $1.10 per km or $3.04 per km |
| Note: | ||
| Unmodified Vehicle Charge is $1.10 per km Inc GST | ||
| Modified Vehicle or Bus Charge is $3.04 per km inc GST | ||
| *Staff labour time is charged at hourly service delivery rate. | ||
| SERVICE TYPE – SELF FUNDED | Unit | Amount inc GST |
| Group Rate – Maximum Weekday (1:1 within a group) | Hour | 80.94 |
| Formerly based on 15_037_0117_1_3 | ||
| Base Group Rate – Saturday | Hour | 113.89 |
| Formerly based on 04_104_0136_6_1_ | ||
| Materials / Production Fees | ||
| Participants will be personally responsible for upfront, non-refundable materials / production fee of $25 per month. Participants will be invoiced directly at six monthly intervals. |